General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 6,695.07 | -20.35 ![]() | -0.30 ![]() |
FTSE All Share | 3,786.06 | -16.24 ![]() | -0.43 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.00 ![]() | -0.38 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | -0.38 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 11:00 PM