Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.04 | ||
Japanese Yen | 197.34 | 0.36 | 0.18 | ||
United States Dollar | 1.27 | 0.00 | 0.06 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2024 at 05:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,025.77 | -99.42 | -1.22 | |||
FTSE 250 | 20,427.80 | -295.73 | -1.43 | |||
FTSE 350 | 4,434.53 | -56.19 | -1.25 | |||
FTSE All Share | 4,393.14 | -55.53 | -1.25 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,911.00 | -382.15 | -0.86 | |||
Nasdaq | 19,281.40 | -17.36 | -0.09 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2024 at 05:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,025.77 | -99.42 | -1.22 |
FTSE All Share | 4,393.14 | -55.53 | -1.25 |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | 0.00 | 0.04 |
United States Dollar | ||
1.27 | 0.00 | 0.06 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2024 at 05:00 AM