Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.48 | -9.64 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2026 at 06:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,881.90 | 41.55 ![]() | 0.38 ![]() | |||
| FTSE 250 | 24,533.90 | 109.13 ![]() | 0.45 ![]() | |||
| FTSE 350 | 5,924.31 | 23.02 ![]() | 0.39 ![]() | |||
| FTSE All Share | 5,859.84 | 22.74 ![]() | 0.39 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,067.70 | -110.02 ![]() | -0.21 ![]() | |||
| Nasdaq | 26,318.40 | -394.60 ![]() | -1.48 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,881.90 | 41.55 ![]() | 0.38 ![]() |
| FTSE All Share | 5,859.84 | 22.74 ![]() | 0.39 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/10/2026 at 06:00 PM

