Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.39 | -2.29 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 05:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,701.37 | -15.88 ![]() | -0.16 ![]() | |||
| FTSE 250 | 22,108.90 | -62.08 ![]() | -0.28 ![]() | |||
| FTSE 350 | 5,288.20 | -9.35 ![]() | -0.18 ![]() | |||
| FTSE All Share | 5,231.01 | -9.20 ![]() | -0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,370.40 | -192.47 ![]() | -0.40 ![]() | |||
| Nasdaq | 23,836.20 | 111.25 ![]() | 0.47 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 05:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,701.37 | -15.88 ![]() | -0.16 ![]() |
| FTSE All Share | 5,231.01 | -9.20 ![]() | -0.18 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 05:00 PM





