Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.02 | -14.40 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,554.80 | 23.19 ![]() | 0.27 ![]() | |||
FTSE 250 | 20,504.40 | 47.22 ![]() | 0.23 ![]() | |||
FTSE 350 | 4,690.18 | 12.49 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,641.11 | 12.34 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,229.00 | -139.45 ![]() | -0.34 ![]() | |||
Nasdaq | 17,940.90 | 12.81 ![]() | 0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,554.80 | 23.19 ![]() | 0.27 ![]() |
FTSE All Share | 4,641.11 | 12.34 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/05/2025 at 09:00 PM