Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.86 | -11.56 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,840.35 | -34.87 ![]() | -0.39 ![]() | |||
FTSE 250 | 21,248.00 | -36.01 ![]() | -0.17 ![]() | |||
FTSE 350 | 4,848.35 | -17.81 ![]() | -0.37 ![]() | |||
FTSE All Share | 4,798.61 | -17.41 ![]() | -0.36 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,515.10 | 317.30 ![]() | 0.75 ![]() | |||
Nasdaq | 19,701.20 | 294.39 ![]() | 1.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,840.35 | -34.87 ![]() | -0.39 ![]() |
FTSE All Share | 4,798.61 | -17.41 ![]() | -0.36 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/06/2025 at 10:00 AM